PN17 & GN3 Companies
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
CAPITALA | 1.05 | -0.94 | 4539 | 0.0 | -0.5 | ||
SAPNRG | 0.03 | -14.29 | 551 | 0.0 | -2.8 | ||
PHARMA | 0.355 | -1.39 | 511 | 0.0 | 1.1 | ||
EATECH | 0.295 | 0.0 | 391 | 3.0 | -0.1 | ||
KNM [NS] | 0.07 | 0.0 | 283 | 0.0 | -0.3 | ||
CAPITALA-WA | 0.27 | 0.0 | 175 | 0.0 | 0.0 | ||
BINTAI | 0.09 | 0.0 | 109 | 9.7 | -0.0 | ||
IREKA | 0.405 | 0.0 | 92 | 0.0 | -3.6 | ||
WAJA | 0.06 | 0.0 | 66 | 95.7 | -2.0 | ||
REACH | 0.025 | 0.0 | 53 | 0.0 | -2.0 | ||
RENEUCO | 0.045 | 0.0 | 51 | 0.0 | -0.8 | ||
BARAKAH | 0.05 | 0.0 | 50 | 1.2 | -1.2 | ||
BERTAM | 0.1 | 0.0 | 48 | 0.0 | -0.5 | ||
ALAM | 0.03 | 0.0 | 45 | 1.6 | -1.3 | ||
SCABLE | 0.105 | -4.55 | 41 | 0.0 | -2.4 | ||
PRKCORP | 0.39 | +25.81 | 39 | 14.6 | -0.2 | ||
KHEESAN [NS] | 0.25 | 0.0 | 34 | 43.4 | -1.3 | ||
ZELAN | 0.04 | 0.0 | 33 | 1.0 | 0.5 | ||
MMM | 0.085 | 0.0 | 26 | 0.0 | 0.5 | ||
AGES | 0.085 | 0.0 | 26 | 0.0 | 1.1 | ||
IVORY | 0.04 | 0.0 | 19 | 0.0 | -1.8 | ||
ASDION | 0.03 | +20.0 | 15 | 0.0 | -1.2 | ||
ANNUM | 0.06 | +20.0 | 13 | 0.0 | -1.6 | ||
MERIDIAN | 0.05 | -9.09 | 11 | 0.0 | -1.5 | ||
SAPNRG-WA | 0.01 | 0.0 | 9 | 0.0 | 0.0 | ||
LAMBO [NS] | 0.005 | 0.0 | 7 | 0.0 | 0.3 | ||
RENEUCO-WA | 0.02 | 0.0 | 3 | 0.0 | 0.0 | ||
SCOMIES | 0.005 | 0.0 | 2 | 0.0 | -1161.9 |
Method
Number of stocks in the sector | 28 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 11.4 |
Median PEG | N/A |
Median Altman Z | -1.1 |
Median FCON | |
Median Profit QoQ | 63.8% |
Median Revenue QoQ | N/A |