T-O (am): 0.000 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov 24 | Q1 Sep 24 | 1 | 30 Jun 25 | 159.68 | 6.12 | 4.55 | 2.9% | 0.00 | 0.30 | 8.8% | 23.4% | 65.8% | 47.5% | ||||||||
28 Aug 24 | Q4 Jun 24 | 4 | 30 Jun 24 | 146.79 | 15.07 | 13.29 | 9.1% | 0.50 | 0.93 | 6.5% | 40.1% | 6.9% | 300.0% | ||||||||
13 May 24 | Q3 Mar 24 | 3 | 30 Jun 24 | 137.77 | 17.99 | 12.43 | 9.0% | 0.00 | 0.83 | 8.6% | 62.5% | 9.5% | 5099.2% | ||||||||
27 Feb 24 | Q2 Dec 23 | 2 | 30 Jun 24 | 150.66 | 15.64 | 11.35 | 7.5% | 0.50 | 0.76 | 16.4% | 12.6% | 31.1% | 10.2% | ||||||||
28 Nov 23 | Q1 Sep 23 | 1 | 30 Jun 24 | 129.42 | 11.91 | 8.66 | 6.7% | 0.00 | 0.60 | 23.6% | 6.4% | 160.8% | 42.8% | ||||||||
25 Aug 23 | Q4 Jun 23 | 4 | 30 Jun 23 | 104.75 | 13.59 | 3.32 | 3.2% | 0.50 | 0.23 | 23.5% | 9.8% | 1290.0% | 65.4% | ||||||||
30 May 23 | Q3 Mar 23 | 3 | 30 Jun 23 | 84.81 | 0.30 | 0.24 | 0.3% | 0.00 | 0.02 | 36.6% | 30.0% | 98.1% | 97.7% | ||||||||
21 Feb 23 | Q2 Dec 22 | 2 | 30 Jun 23 | 133.85 | 15.30 | 12.64 | 9.4% | 0.00 | 0.95 | 3.2% | 18.6% | 16.6% | 3.5% | ||||||||
22 Nov 22 | Q1 Sep 22 | 1 | 30 Jun 23 | 138.33 | 15.15 | 15.15 | 10.9% | 0.00 | 1.22 | 19.1% | 126.4% | 57.7% | 49.9% | ||||||||
22 Aug 22 | Q4 Jun 22 | 4 | 30 Jun 22 | 116.15 | 9.77 | 9.61 | 8.3% | 0.50 | 0.76 | 4.2% | 59.2% | 7.5% | 32.3% | ||||||||
27 May 22 | Q3 Mar 22 | 3 | 30 Jun 22 | 121.20 | 8.47 | 10.38 | 8.6% | 0.00 | 0.84 | 7.4% | 70.1% | 20.8% | 44.3% | ||||||||
25 Feb 22 | Q2 Dec 21 | 2 | 30 Jun 22 | 112.82 | 11.10 | 13.10 | 11.6% | 0.00 | 1.07 | 84.6% | 53.8% | 29.6% | 99.6% | ||||||||
23 Nov 21 | Q1 Sep 21 | 1 | 30 Jun 22 | 61.11 | 8.11 | 10.11 | 16.5% | 0.00 | 0.85 | 16.2% | 2.6% | 28.8% | 196.9% | ||||||||
27 Aug 21 | Q4 Jun 21 | 4 | 30 Jun 21 | 72.95 | 7.36 | 14.19 | 19.4% | 0.00 | 1.23 | 2.4% | 36.6% | 97.3% | 373.5% | ||||||||
31 May 21 | Q3 Mar 21 | 3 | 30 Jun 21 | 71.24 | 7.20 | 7.19 | 10.1% | 0.00 | 0.63 | 2.9% | 38.2% | 9.6% | 124.1% | ||||||||
22 Feb 21 | Q2 Dec 20 | 2 | 30 Jun 21 | 73.37 | 6.56 | 6.56 | 8.9% | 0.50 | 0.58 | 16.9% | 36.1% | 92.7% | 190.2% | ||||||||
23 Nov 20 | Q1 Sep 20 | 1 | 30 Jun 21 | 62.76 | 3.40 | 3.40 | 5.4% | 0.00 | 0.15 | 17.5% | 44.8% | 13.6% | 422.2% | ||||||||
24 Aug 20 | Q4 Jun 20 | 4 | 30 Jun 20 | 53.41 | 3.09 | 3.00 | 5.6% | 0.00 | 0.14 | 3.6% | 43.2% | 6.6% | 107.4% | ||||||||
22 May 20 | Q3 Mar 20 | 3 | 30 Jun 20 | 51.53 | 3.27 | 3.21 | 6.2% | 0.00 | 0.16 | 4.4% | 29.2% | 42.0% | 430.6% | ||||||||
20 Feb 20 | Q2 Dec 19 | 2 | 30 Jun 20 | 53.89 | 2.26 | 2.26 | 4.2% | 0.00 | 0.12 | 24.4% | 22.7% | 246.8% | 117.2% | ||||||||
27 Nov 19 | Q1 Sep 19 | 1 | 30 Jun 20 | 43.33 | 0.65 | 0.65 | 1.5% | 0.00 | 0.03 | 16.2% | 1.5% | 54.9% | 49.1% | ||||||||
22 Aug 19 | Q4 Jun 19 | 4 | 30 Jun 19 | 37.29 | 1.49 | 1.45 | 3.9% | 0.00 | 0.08 | 6.5% | 28.5% | 138.8% | 124.8% | ||||||||
24 May 19 | Q3 Mar 19 | 3 | 30 Jun 19 | 39.89 | 0.67 | 0.60 | 1.5% | 0.00 | 0.03 | 9.2% | 27.4% | 41.9% | 121.5% | ||||||||
22 Feb 19 | Q2 Dec 18 | 2 | 30 Jun 19 | 43.93 | 1.04 | 1.04 | 2.4% | 0.00 | 0.06 | 0.2% | 106.3% | 18.7% | 114.4% | ||||||||
29 Nov 18 | Q1 Sep 18 | 1 | 30 Jun 19 | 44.00 | 1.28 | 1.28 | 2.9% | 0.00 | 0.08 | 51.6% | 52.3% | 122.0% | 138.8% | ||||||||
29 Aug 18 | Q4 Jun 18 | 4 | 30 Jun 18 | 29.02 | -5.86 | -5.82 | -20.0% | 0.00 | -0.39 | 7.3% | 20.8% | 107.2% | 27.1% | ||||||||
28 May 18 | Q3 Mar 18 | 3 | 30 Jun 18 | 31.32 | -2.81 | -2.81 | -9.0% | 0.00 | -0.23 | 47.0% | 22.9% | 61.2% | 41.8% | ||||||||
27 Feb 18 | Q2 Dec 17 | 2 | 30 Jun 18 | 21.30 | -7.23 | -7.23 | -34.0% | 0.00 | -0.72 | 26.3% | 12.8% | 119.2% | 2214.3% | ||||||||
24 Nov 17 | Q1 Sep 17 | 1 | 30 Jun 18 | 28.89 | -3.30 | -3.30 | -11.4% | 0.00 | -0.33 | 20.2% | 21.6% | 58.6% | 83.0% | ||||||||
29 Aug 17 | Q4 Jun 17 | 4 | 30 Jun 17 | 24.03 | -8.54 | -7.98 | -33.2% | 0.00 | -0.84 | 5.7% | 10.9% | 302.9% | 60.5% | ||||||||
26 May 17 | Q3 Mar 17 | 3 | 30 Jun 17 | 25.48 | -2.77 | -1.98 | -7.8% | 0.00 | -0.21 | 4.4% | 1.0% | 679.0% | 50.4% | ||||||||
27 Feb 17 | Q2 Dec 16 | 2 | 30 Jun 17 | 24.41 | 0.34 | 0.34 | 1.4% | 0.00 | 0.04 | 2.8% | 29.2% | 119.0% | 123.5% | ||||||||
23 Nov 16 | Q1 Sep 16 | 1 | 30 Jun 17 | 23.75 | -1.80 | -1.80 | -7.6% | 0.00 | -0.20 | 11.9% | 26.2% | 63.7% | 241.0% | ||||||||
26 Aug 16 | 30 Jun 16 | Other | 30 Jun 16 | 26.97 | -4.97 | -4.97 | -18.4% | 0.00 | -0.53 | 6.9% | 25.1% | 24.4% | 864.6% | ||||||||
25 May 16 | 31 Mar 16 | Other | 30 Jun 16 | 25.23 | -3.99 | -3.99 | -15.8% | 0.00 | -0.42 | 33.5% | 43.8% | 174.1% | 69.9% | ||||||||
24 Feb 16 | Q3 Dec 15 | 3 | 31 Mar 16 | 18.89 | -1.46 | -1.46 | -7.7% | 0.00 | -0.16 | 41.3% | 35.5% | 213.9% | 44.8% | ||||||||
20 Nov 15 | Q2 Sep 15 | 2 | 31 Mar 16 | 32.18 | 1.28 | 1.28 | 4.0% | 0.00 | 0.14 | 10.6% | 0.8% | 96.8% | 3097.5% | ||||||||
26 Aug 15 | Q1 Jun 15 | 1 | 31 Mar 16 | 35.98 | 0.65 | 0.65 | 1.8% | 0.00 | 0.07 | 19.9% | 1.0% | 104.9% | 9.8% | ||||||||
28 May 15 | Q4 Mar 15 | 4 | 31 Mar 15 | 44.93 | -13.28 | -13.28 | -29.6% | 0.00 | -1.47 | 53.5% | 5.3% | 1220.4% | 538.3% | ||||||||
26 Feb 15 | 31/12/14 | 3 | 31/03/15 | 29.27 | -1.01 | -1.01 | -3.4% | 0.00 | -0.11 | 8.3% | 12.1% | 2615.0% | 728.8% |
EPS | 2.77 sen |
Trailing PE (Sector Median: 12.7) | 9.8 |
PEG | 9.8 |
Altman Z | 2.9 |
Beaver | 3.047 |
Current Ratio | 10.96 |
Debt-Equity (DE) Ratio | 0.1 |
FCF Yield | 19.0 % |
Revenue QoQ | 8.78 % |
Revenue YoY | 23.38% |
Profit QoQ | -65.76 % |
Profit YoY | -47.47 % |
Profit Margin (Sector Median: 3.4) | 7.0 % |
ROE (ROIC: 11.86) | 11.9 % |
Dividend Per Share (DPS) | 1.0 sen |
Dividend Yield (DY) | 3.7 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 12.7) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 3.4) | |
ROE (ROIC: 10.03) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.21 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 4.55 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 110.05 |
Expected Revenue (M) | 1423.69 |
Expected Growth (%) | 28.0 |
TAN SRI LAU KUAN KAM added 2020000.0 units announced on 27 Sep 2023 at ~RM0.24
DATO' LIM SIEW MEI added 500000.0 units announced on 20 Sep 2023 at ~RM0.24
TAN SRI LAU KUAN KAM added 505200.0 units announced on 18 Sep 2023 at ~RM0.25
TAN SRI LAU KUAN KAM added 1000000.0 units announced on 13 Sep 2023 at ~RM0.25
DATO' WANG SZE YAO @ WANG MING WAY reduced 200000.0 units announced on 12 Jan 2023 at ~RM0.305
DATO' WANG SZE YAO @ WANG MING WAY reduced 300000.0 units announced on 10 Jan 2023 at ~RM0.285
MR TAN SENG KIAT added 200000.0 units announced on 25 Nov 2022 at ~RM0.255
DATUK SERI LAU KUAN KAM added 1729300.0 units announced on 19 Oct 2022 at ~RM0.245
DATUK SERI LAU KUAN KAM added 100000.0 units announced on 07 Oct 2022 at ~RM0.25
DATUK SERI LAU KUAN KAM added 300000.0 units announced on 06 Oct 2022 at ~RM0.25
DATUK SERI LAU KUAN KAM added 200000.0 units announced on 23 Sep 2022 at ~RM0.26
DATUK SERI LAU KUAN KAM added 300000.0 units announced on 22 Sep 2022 at ~RM0.265
DATUK SERI LAU KUAN KAM added 300000.0 units announced on 26 Aug 2022 at ~RM0.275
DATUK SERI LAU KUAN KAM added 56200.0 units announced on 08 Aug 2022 at ~RM0.27
DATUK SERI LAU KUAN KAM added 178300.0 units announced on 21 Jul 2022 at ~RM0.26
DATUK SERI LAU KUAN KAM added 700000.0 units announced on 14 Jul 2022 at ~RM0.255
DATUK SERI LAU KUAN KAM added 300000.0 units announced on 13 Jul 2022 at ~RM0.25
DATUK SERI LAU KUAN KAM added 3000000.0 units announced on 12 Jul 2022 at ~RM0.26
DATUK SERI LAU KUAN KAM added 500000.0 units announced on 06 Jul 2022 at ~RM0.27
DATUK SERI LAU KUAN KAM added 133200.0 units announced on 05 Jul 2022 at ~RM0.27
DATUK SERI LAU KUAN KAM added 50000.0 units announced on 04 Jul 2022 at ~RM0.27
DATUK SERI LAU KUAN KAM added 453700.0 units announced on 01 Jul 2022 at ~RM0.27
DATUK SERI LAU KUAN KAM added 400000.0 units announced on 30 Jun 2022 at ~RM0.275
DATUK SERI LAU KUAN KAM added 83800.0 units announced on 29 Jun 2022 at ~RM0.275
DATUK SERI LAU KUAN KAM added 505000.0 units announced on 28 Jun 2022 at ~RM0.275
DATUK SERI LAU KUAN KAM added 218300.0 units announced on 27 Jun 2022 at ~RM0.265
DATUK SERI LAU KUAN KAM added 945300.0 units announced on 24 Jun 2022 at ~RM0.26
DATO' WANG SZE YAO @ WANG MING WAY added 14400.0 units announced on 14 Mar 2022 at ~RM0.355
DATO' WANG SZE YAO @ WANG MING WAY added 50000.0 units announced on 24 May 2021 at ~RM0.405
DATO' WANG SZE YAO @ WANG MING WAY added 200000.0 units announced on 19 May 2021 at ~RM0.46
DATO' WANG SZE YAO @ WANG MING WAY added 50000.0 units announced on 07 Apr 2021 at ~RM0.47
DATO' WANG SZE YAO @ WANG MING WAY added 300000.0 units announced on 01 Mar 2021 at ~RM0.485
DATO' WANG SZE YAO @ WANG MING WAY added 600000.0 units announced on 23 Dec 2020 at ~RM0.17
DATO' NG TONG HAI reduced 25890000.0 units announced on 10 Dec 2020 at ~RM0.18
YAP FATT LAM added 88000.0 units announced on 04 Dec 2020 at ~RM0.15
DATO' NG TONG HAI reduced 228375180.0 units announced on 04 Dec 2020 at ~RM0.15
WANG SZE YAO @ WANG MING WAY reduced 8000000.0 units announced on 03 Aug 2020 at ~RM0.07
Market Cap: 406 M.
Market Cap Class: Small caps
Number of Shares: 1504 M.
Adjusted Float: 92.4%.
Stock highly correlated with
KENANGA (93%)
3A (90%)
OCK (90%)
DANCO (89%)
P.A. Resources Berhad, an investment holding company, is engaged in the manufacture and sale of aluminum products primarily in Malaysia. The company offers extruded and fabricated aluminum products, as well as aluminum billets. It extrudes various aluminum profiles, such as customized profiles designs, furniture and interior designs, electrical and electronic components, industrial and engineering profiles, and architectural profiles for building and construction. The company was founded in 1996 and is based in Kuala Selangor, Malaysia.
Sectors: Industrial Products, Aluminium, Metals, Industrial Products & Services, Green Tech, Penny Stocks
Code: 7225
Website: http://www.pagroup.com.my/
Related Links: Bursa | Annual Report | Announcement
No warrants listed
Updated on 29-Sep-2023
Shareholder | % | Value (M) |
---|---|---|
Interlink Matrix (M) Sdn Bhd | 7.64% | 31.06 |
Tan Sri Lau Kuan Kam | 4.43% | 18.0 |
Lau Kuan Kam | 4.29% | 17.45 |
Lee Vui Han | 3.68% | 14.96 |
Hong Leong Assurance Berhad | 2.88% | 11.72 |
Fajarbaru Builder Group Bhd | 2.63% | 10.69 |
Ng Tong Hai | 2.22% | 9.03 |
Harry Lee Vui Khiun | 2.12% | 8.61 |
Ho Puay Koa | 2.04% | 8.3 |
Chang Mei Yun | 1.9% | 7.7 |
Ng Cheng Tat | 1.83% | 7.42 |
Tabung Haji | 1.47% | 5.97 |
Dato' Wang Sze Yao @ Wang Ming Way | 1.4% | 5.68 |
Wang Sze Yao @ Wang Ming Way | 1.38% | 5.61 |
Cheah Chee Leong | 1.15% | 4.68 |
Grand Continental Worldwide Limited | 1.02% | 4.14 |
Yeoh Hock Seng | 0.98% | 3.99 |
Ng Boon Ching | 0.79% | 3.22 |
Ng Tiam Hee | 0.77% | 3.14 |
Lai Hong Mun | 0.76% | 3.07 |
Tan Boon Heong | 0.75% | 3.06 |
Yew Chee Chung | 0.72% | 2.92 |
Cgs-Cimb Securities (Singapore) Pte Ltd | 0.7% | 2.86 |
Chiau Beng Teik | 0.68% | 2.77 |
Kong Hon Kong | 0.68% | 2.75 |
Maureen Sinsua | 0.67% | 2.72 |
Chia Peck Kee | 0.59% | 2.41 |
Sekitar Tropika Sdn Bhd | 0.58% | 2.37 |
Chia Siea Chok | 0.57% | 2.33 |
Tan Sri Chan Kong Choy | 0.04% | 0.17 |