T-O (am): 3.58 (08:59:00)
Last updated: 17:00
Customize
Select columns required and click "Update" to save your preferences
Ann. Date | Qtr. Date | Q | FYE | Revenue [M] | PBT [M] | NP [M] | NPM | DPS | EPS | R. QoQ | R. YoY | E. QoQ | E. YoY | TTM EPS |
Adj. [M] |
NP [M] (adj) |
NPM (adj) |
EPS (adj) |
E. QoQ (adj) |
E. YoY (adj) |
TTM EPS (adj) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov 24 | Q3 Sep 24 | 3 | 31 Dec 24 | 307.31 | 42.82 | 32.92 | 10.7% | 2.00 | 4.83 | 4.3% | 23.5% | 23.4% | 3.9% | ||||||||
21 Aug 24 | Q2 Jun 24 | 2 | 31 Dec 24 | 321.21 | 34.84 | 26.67 | 8.3% | 2.00 | 3.99 | 5.3% | 24.4% | 7.4% | 39.9% | ||||||||
23 May 24 | Q1 Mar 24 | 1 | 31 Dec 24 | 339.28 | 32.73 | 24.82 | 7.3% | 2.00 | 3.81 | 29.1% | 9.8% | 30.5% | 53.3% | ||||||||
28 Feb 24 | Q4 Dec 23 | 4 | 31 Dec 23 | 478.26 | 46.90 | 35.73 | 7.5% | 2.50 | 5.54 | 19.0% | 14.6% | 12.8% | 100.4% | ||||||||
23 Nov 23 | Q3 Sep 23 | 3 | 31 Dec 23 | 401.82 | 39.14 | 31.67 | 7.9% | 0.00 | 4.91 | 5.4% | 9.7% | 66.1% | 101.6% | ||||||||
18 Aug 23 | Q2 Jun 23 | 2 | 31 Dec 23 | 424.91 | 25.95 | 19.06 | 4.5% | 1.50 | 2.96 | 37.5% | 36.0% | 17.8% | 40.6% | ||||||||
19 May 23 | Q1 Mar 23 | 1 | 31 Dec 23 | 308.93 | 21.02 | 16.19 | 5.2% | 0.00 | 2.52 | 26.0% | 78.2% | 9.2% | 95.0% | ||||||||
27 Feb 23 | Q4 Dec 22 | 4 | 31 Dec 22 | 417.40 | 26.18 | 17.83 | 4.3% | 1.50 | 2.77 | 13.9% | 131.7% | 13.5% | 62.6% | ||||||||
17 Nov 22 | Q3 Sep 22 | 3 | 31 Dec 22 | 366.39 | 18.85 | 15.71 | 4.3% | 0.00 | 2.44 | 17.3% | 244.5% | 15.8% | 97.3% | ||||||||
15 Aug 22 | Q2 Jun 22 | 2 | 31 Dec 22 | 312.40 | 17.50 | 13.56 | 4.3% | 1.00 | 2.11 | 80.2% | 147.2% | 63.3% | 84.4% | ||||||||
24 May 22 | Q1 Mar 22 | 1 | 31 Dec 22 | 173.33 | 11.11 | 8.30 | 4.8% | 0.00 | 1.29 | 3.8% | 65.4% | 24.3% | 49.8% | ||||||||
25 Feb 22 | Q4 Dec 21 | 4 | 31 Dec 21 | 180.14 | 13.25 | 10.96 | 6.1% | 1.00 | 1.71 | 69.3% | 39.1% | 37.7% | 45.7% | ||||||||
30 Nov 21 | Q3 Sep 21 | 3 | 31 Dec 21 | 106.37 | 8.77 | 7.96 | 7.5% | 0.00 | 1.25 | 15.8% | 8.2% | 8.3% | 62.3% | ||||||||
24 Aug 21 | Q2 Jun 21 | 2 | 31 Dec 21 | 126.39 | 9.73 | 7.35 | 5.8% | 0.50 | 2.29 | 20.6% | 63.4% | 32.6% | 1080.1% | ||||||||
25 May 21 | Q1 Mar 21 | 1 | 31 Dec 21 | 104.82 | 6.74 | 5.54 | 5.3% | 0.00 | 1.72 | 19.1% | 23.7% | 26.4% | 36.7% | ||||||||
26 Feb 21 | Q4 Dec 20 | 4 | 31 Dec 20 | 129.49 | 6.80 | 7.53 | 5.8% | 0.00 | 2.39 | 31.8% | 16.3% | 53.5% | 3.3% | ||||||||
24 Nov 20 | Q3 Sep 20 | 3 | 31 Dec 20 | 98.26 | 7.16 | 4.91 | 5.0% | 0.50 | 1.53 | 27.1% | 1.3% | 687.3% | 21.7% | ||||||||
25 Aug 20 | Q2 Jun 20 | 2 | 31 Dec 20 | 77.33 | 1.20 | 0.62 | 0.8% | 0.00 | 0.20 | 8.7% | 18.7% | 84.6% | 87.8% | ||||||||
29 May 20 | Q1 Mar 20 | 1 | 31 Dec 20 | 84.73 | 4.90 | 4.05 | 4.8% | 0.00 | 1.30 | 23.9% | 10.9% | 47.9% | 16.3% | ||||||||
26 Feb 20 | Q4 Dec 19 | 4 | 31 Dec 19 | 111.34 | 10.16 | 7.78 | 7.0% | 0.00 | 2.51 | 14.8% | 1.4% | 24.2% | 49.6% | ||||||||
19 Nov 19 | Q3 Sep 19 | 3 | 31 Dec 19 | 97.03 | 7.54 | 6.26 | 6.5% | 0.00 | 2.01 | 2.1% | 52.4% | 22.9% | 34.8% | ||||||||
22 Aug 19 | Q2 Jun 19 | 2 | 31 Dec 19 | 95.08 | 7.16 | 5.10 | 5.4% | 1.00 | 1.71 | 24.4% | 6.6% | 5.3% | 15.9% | ||||||||
23 May 19 | Q1 Mar 19 | 1 | 31 Dec 19 | 76.41 | 6.50 | 4.84 | 6.3% | 0.80 | 1.73 | 30.4% | 11.7% | 6.9% | 15.0% | ||||||||
26 Feb 19 | Q4 Dec 18 | 4 | 31 Dec 18 | 109.77 | 6.92 | 5.20 | 4.7% | 0.00 | 1.99 | 72.4% | 5.5% | 12.0% | 13.0% | ||||||||
23 Nov 18 | Q3 Sep 18 | 3 | 31 Dec 18 | 63.66 | 5.87 | 4.65 | 7.3% | 1.00 | 1.84 | 28.7% | 27.0% | 5.6% | 43.0% | ||||||||
28 Aug 18 | Q2 Jun 18 | 2 | 31 Dec 18 | 89.23 | 5.23 | 4.40 | 4.9% | 0.00 | 1.79 | 3.1% | 28.2% | 4.5% | 88.3% | ||||||||
21 May 18 | Q1 Mar 18 | 1 | 31 Dec 18 | 86.55 | 6.43 | 4.21 | 4.9% | 1.50 | 1.83 | 16.8% | 53.2% | 8.6% | 103.6% | ||||||||
26 Feb 18 | Q4 Dec 17 | 4 | 31 Dec 17 | 104.07 | 7.42 | 4.61 | 4.4% | 0.00 | 2.00 | 19.3% | 1.9% | 41.8% | 0.7% | ||||||||
27 Nov 17 | Q3 Sep 17 | 3 | 31 Dec 17 | 87.23 | 4.47 | 3.25 | 3.7% | 0.00 | 1.41 | 25.3% | 42.6% | 39.0% | 60.8% | ||||||||
24 Aug 17 | Q2 Jun 17 | 2 | 31 Dec 17 | 69.62 | 2.66 | 2.34 | 3.4% | 0.00 | 1.02 | 23.2% | 26.3% | 13.0% | 27.0% | ||||||||
29 May 17 | Q1 Mar 17 | 1 | 31 Dec 17 | 56.50 | 2.40 | 2.07 | 3.7% | 1.00 | 0.93 | 46.7% | 28.0% | 54.8% | 704.7% | ||||||||
22 Feb 17 | Q4 Dec 16 | 4 | 31 Dec 16 | 106.08 | 5.46 | 4.58 | 4.3% | 0.00 | 2.08 | 73.4% | 16.0% | 126.5% | 163.7% | ||||||||
24 Nov 16 | Q3 Sep 16 | 3 | 31 Dec 16 | 61.17 | 2.07 | 2.02 | 3.3% | 0.00 | 0.92 | 35.3% | 70.5% | 9.8% | 106.8% | ||||||||
25 Aug 16 | Q2 Jun 16 | 2 | 31 Dec 16 | 94.49 | 1.92 | 1.84 | 1.9% | 0.00 | 0.83 | 20.4% | 132.8% | 615.6% | 22.4% | ||||||||
25 May 16 | Q1 Mar 16 | 1 | 31 Dec 16 | 78.48 | 0.33 | 0.26 | 0.3% | 0.50 | 0.12 | 14.2% | 103.7% | 103.6% | 87.6% | ||||||||
26 Feb 16 | Q4 Dec 15 | 4 | 31 Dec 15 | 91.45 | -6.75 | -7.18 | -7.8% | 0.00 | -3.23 | 154.8% | 109.2% | 835.1% | 633.6% | ||||||||
26 Nov 15 | Q3 Sep 15 | 3 | 31 Dec 15 | 35.89 | 1.19 | 0.98 | 2.7% | 0.00 | 0.44 | 11.6% | 26.7% | 35.0% | 53.4% | ||||||||
26 Aug 15 | Q2 Jun 15 | 2 | 31 Dec 15 | 40.59 | 1.54 | 1.50 | 3.7% | 0.00 | 0.69 | 5.3% | 7.6% | 27.8% | 24.0% | ||||||||
28 May 15 | Q1 Mar 15 | 1 | 31 Dec 15 | 38.52 | 2.10 | 2.08 | 5.4% | 1.00 | 0.96 | 11.9% | 27.4% | 312.5% | 0.0 | ||||||||
27 Feb 15 | 31/12/14 | 4 | 31/12/14 | 43.71 | -0.81 | -0.98 | -2.2% | 0.00 | -0.45 | 10.7% | 13.6% | 146.7% | 8258.3% |
EPS | 17.36 sen |
Trailing PE (Sector Median: 17.8) | 21.3 |
PEG | 0.78 |
Altman Z | 2.5 |
Beaver | 0.074 |
Current Ratio | 1.42 |
Debt-Equity (DE) Ratio | 1.83 |
FCF Yield | 1.55 % |
Revenue QoQ | -4.33 % |
Revenue YoY | -23.52% |
Profit QoQ | 23.43 % |
Profit YoY | 3.94 % |
Profit Margin (Sector Median: 6.9) | 8.31 % |
ROE (ROIC: 25.57) | 30.09 % |
Dividend Per Share (DPS) | 8.5 sen |
Dividend Yield (DY) | 2.38 % |
Ratios below have been recalculated after adjusting for One Off Gain/Loss detected from Quarterly reports
EPS | |
Trailing PE (Sector Median: 17.8) | |
Profit QoQ | |
Profit YoY | |
Profit Margin (Sector Median: 6.9) | |
ROE (ROIC: 25.81) | |
Altman Z |
Discounted Cash Flow (DCF) 5% Growth | |
Discounted Cash Flow (DCF) 10% Growth | |
Relative Valuation | |
Average Analysts FV based on 2 rating(s) |
Graham Formula | |
Graham Number | |
Net Tangible Asset (NTA) | 0.62 | Consistent QR FV |
Forward PE FV Calculator | |
Latest Profit (adjusted) [M] | 32.92 |
Expected Profit (Next QR) [M] | |
Expected Profit (After QR above) [M] | |
Expected Profit (After QR above) [M] | |
Estimated Fair Value |
Growth/Risk Fair Value Calculator | |
Expected growth (%) | |
Estimated downside / risk (%) | |
Estimated New DCF Fair Value |
Contract/Award Contribution Calculator | |
Contract/Award Value (in Million) | |
Estimated Contribution to Stock Price | |
Estimated New DCF Fair Value |
Profit-Based Calculator | |
Expected Profit (M) | |
for Year | |
Estimated New DCF Fair Value |
Revenue-Based Calculator | |
Expected Revenue (M) | |
for Year | |
Estimated New DCF Fair Value |
Market Pricing | |
Expected Profit (M) | 118.78 |
Expected Revenue (M) | 2616.37 |
Expected Growth (%) | 30.0 |
MR SOO YUIT WENG added 30000.0 units announced on 27 Oct 2023 at ~RM1.47
MR SOO YUIT WENG added 60000.0 units announced on 11 Oct 2023 at ~RM1.46
MR SOO YUIT WENG added 130000.0 units announced on 04 Oct 2023 at ~RM1.48
MR SOO YUIT WENG added 30000.0 units announced on 26 Sep 2023 at ~RM1.48
MR SOO YUIT WENG added 30000.0 units announced on 10 Apr 2023 at ~RM1.42
MR SOO YUIT WENG added 30000.0 units announced on 13 Mar 2023 at ~RM1.47
DATUK HAJI JAMIL BIN HAJI OSMAN reduced 47600.0 units announced on 29 Sep 2022 at ~RM1.28
MR SOO YUIT WENG added 30000.0 units announced on 13 May 2022 at ~RM1.08
MR SOO YUIT WENG added 40000.0 units announced on 21 Feb 2022 at ~RM1.43
VICE ADMIRAL (RETIRED) DATUK HAJI JAMIL BIN HAJI OSMAN reduced 32400.0 units announced on 17 Feb 2022 at ~RM1.73
MR SOO YUIT WENG added 30000.0 units announced on 28 Jan 2022 at ~RM1.43
MR SOO YUIT WENG added 110000.0 units announced on 17 Jan 2022 at ~RM1.52
VICE ADMIRAL (RETIRED) DATUK HAJI JAMIL BIN HAJI OSMAN reduced 30000.0 units announced on 03 Jan 2022 at ~RM1.73
MR SOO YUIT WENG reduced 60000.0 units announced on 28 Dec 2021 at ~RM1.69
MR CHAN THIAN KIAT reduced 216700.0 units announced on 07 Oct 2021 at ~RM1.61
MR SOH TONG HWA added 30000.0 units announced on 03 Aug 2021 at ~RM0.6608
MR SOO YUIT WENG added 30000.0 units announced on 18 May 2021 at ~RM1.96
MR SOO YUIT WENG added 21000.0 units announced on 04 May 2021 at ~RM2.04
MR SOO YUIT WENG added 20934.0 units announced on 30 Apr 2021 at ~RM2.12
MR SOO YUIT WENG added 70000.0 units announced on 11 Mar 2021 at ~RM1.7
MR HU KEQIN added 170000.0 units announced on 08 Mar 2021 at ~RM1.78
MR SOH TONG HWA added 170000.0 units announced on 08 Mar 2021 at ~RM1.78
MR ONG WENG LEONG added 170000.0 units announced on 08 Mar 2021 at ~RM1.78
GAN HUNG KENG added 170000.0 units announced on 08 Mar 2021 at ~RM1.78
MR CHAM TECK KUANG added 170000.0 units announced on 08 Mar 2021 at ~RM1.78
MR SOO YUIT WENG added 70000.0 units announced on 24 Feb 2021 at ~RM2.27
MR CHAN THIAN KIAT reduced 50000.0 units announced on 22 Feb 2021 at ~RM2.32
MR SOO YUIT WENG added 50000.0 units announced on 18 Feb 2021 at ~RM2.42
VICE ADMIRAL (RETIRED) DATUK HAJI JAMIL BIN HAJI OSMAN reduced 15000.0 units announced on 03 Feb 2021 at ~RM2.2
MR TAN CHUAN YONG reduced 100000.0 units announced on 19 Jan 2021 at ~RM1.74
MR SOH TONG HWA added 20000.0 units announced on 24 Dec 2020 at ~RM1.57
MR SOH TONG HWA reduced 50000.0 units announced on 23 Nov 2020 at ~RM1.62
MR SOO YUIT WENG reduced 50000.0 units announced on 12 Nov 2020 at ~RM1.5
MR SOO YUIT WENG reduced 120000.0 units announced on 11 Nov 2020 at ~RM1.38
MR SOH TONG HWA reduced 50000.0 units announced on 09 Nov 2020 at ~RM1.31
MR SOO YUIT WENG reduced 73600.0 units announced on 09 Nov 2020 at ~RM1.31
MR SOH TONG HWA reduced 100000.0 units announced on 06 Nov 2020 at ~RM1.23
MR SOO YUIT WENG reduced 80000.0 units announced on 02 Oct 2020 at ~RM1.2
SOO YUIT WENG reduced 150000.0 units announced on 02 Sep 2020 at ~RM1.17
Market Cap: 2561 M.
Market Cap Class: Large caps
Number of Shares: 717 M.
Adjusted Float: 72.8%.
Stock highly correlated with
FBM70 (98%)
ABLEGLOB (97%)
TM (97%)
EQ8US50 (96%)
Kelington Group Berhad, an investment company, is principally engaged in the business of providing engineering services and general trading, specifically in the provision of Ultra High Purity (UHP) gas and chemical delivery system solutions that comprise system design and installation; gas and chemical delivery equipment; control and instrumentation; quality assurance and quality control services; and maintenance and servicing to various Foundries (Semiconductor / Flat Panel Display) as well as to clients who require UHP gas or chemical delivery systems in Malaysia, the China, Taiwan and Singapore.
Sectors: Trading & Services, Oil & Gas, Industrial Products & Services, Industrial Engineering, Semiconductors
Code: 0151
Website: http://www.kelington-group.com/
Related Links: Bursa | Annual Report | Announcement
Symbol | Price | Ex.Price | Premium | Expiry |
---|---|---|---|---|
KGB-WB | 2.18 | 1.38 | -0.28% | 24-Jul-2026 |
Updated on 31-Mar-2023