Stocks related to industrial engineering in Bursa Malaysia. These companies manufacture and distribute heavy machineries and engineering equipments.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
KGB | 3.57 | 0.0 | 2561 | 21.3 | 2.5 | ||
KAB | 0.345 | 0.0 | 706 | 36.8 | 1.1 | ||
HSSEB | 1.04 | 0.0 | 528 | 26.3 | 1.0 | ||
CBHB | 0.28 | 0 | 526 | 146.9 | 0.0 | ||
UUE | 0.795 | -1.85 | 483 | 23.9 | 0.0 | ||
PESTECH | 0.2 | +8.11 | 465 | 0.0 | -0.2 | ||
KKB | 1.57 | +1.29 | 453 | 23.6 | 2.0 | ||
NE | 0.605 | +0.83 | 447 | 32.5 | 0.0 | ||
FAVCO | 1.71 | +0.59 | 404 | 14.6 | 0.9 | ||
KGB-WB | 2.18 | +0.46 | 388 | 21.3 | 0.0 | ||
KENERGY | 0.68 | +1.49 | 374 | 19.5 | 3.2 | ||
CHB | 0.955 | 0.0 | 355 | 21.3 | 2.0 | ||
WENTEL | 0.28 | +1.82 | 322 | 28.0 | 2.3 | ||
LFECORP | 0.275 | +3.77 | 304 | 13.0 | 1.7 | ||
CORAZA | 0.53 | -2.75 | 261 | 0.0 | 1.3 | ||
HEGROUP | 0.525 | -0.94 | 231 | 17.9 | 2.9 | ||
DESTINI | 0.33 | 0.0 | 164 | 0.0 | -3.6 | ||
ROHAS | 0.29 | +1.75 | 137 | 0.0 | 1.2 | ||
EIB | 0.28 | 0.0 | 104 | 0.0 | 1.6 | ||
BINTAI | 0.085 | 0.0 | 103 | 9.1 | -0.0 | ||
HIGHTEC | 0.785 | -3.68 | 95 | 13.1 | 1.3 | ||
GLXT | 0.21 | +5.0 | 85 | 18.8 | 1.8 | ||
SEB [NS] | 0.64 | 0.0 | 51 | 19.8 | 1.3 | ||
APB [NS] | 0.335 | 0.0 | 37 | 0.0 | 0.2 | ||
PASUKGB | 0.14 | 0.0 | 26 | 0.0 | 0.8 | ||
DESTINI-WB | 0.11 | 0.0 | 18 | 0.0 | 0.0 | ||
PESTECH-WA | 0.095 | -5.0 | 9 | 0.0 | 0.0 | ||
EIB-WA | 0.035 | +16.67 | 6 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 20 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 21.3 |
Median PEG | N/A |
Median Altman Z | 1.2 |
Median FCON | |
Median Profit QoQ | 9.8% |
Median Revenue QoQ | 1.0% |