Stocks related to cryptocurrency, cryptography and blockchain technology in Bursa Malaysia
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MYEG | 0.905 | +0.56 | 7091 | 10.2 | 1.7 | ||
NATGATE | 1.58 | 0.0 | 3597 | 22.5 | 1.6 | ||
PIE | 4.52 | -1.53 | 1735 | 32.7 | 2.9 | ||
EG | 1.01 | -1.94 | 944 | 12.1 | 1.0 | ||
N2N | 0.415 | 0.0 | 231 | 0.0 | 1.3 | ||
CUSCAPI | 0.18 | 0.0 | 170 | 12.9 | 3.1 | ||
SYSTECH | 0.195 | -2.5 | 128 | 0.0 | 0.0 | ||
MPAY | 0.085 | 0.0 | 87 | 0.0 | -1.4 | ||
REVENUE | 0.09 | +5.88 | 54 | 0.0 | 0.6 |
Method
Number of stocks in the sector | 9 |
Parent Sector | Digital Services |
Source | Custom |
Related Index | N/A |
Median PE | 53.1 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 45.1% |
Median Revenue QoQ | 14.5% |