Stocks that have price of 50 cent and below in Bursa Malaysia.
| Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
|---|---|---|---|---|---|---|---|
| TDM | 0.175 | 0.0 | 301 | 52.0 | 0.7 | ||
| HM | 0.145 | 0.0 | 298 | 40.2 | 0.7 | ||
| AVALAND | 0.205 | 0.0 | 298 | 4.3 | 1.3 | ||
| QES | 0.39 | +1.3 | 295 | 18.1 | 2.1 | ||
| NTPM | 0.26 | +1.96 | 291 | 0.0 | 1.0 | ||
| PMW | 0.32 | +6.67 | 285 | 13.3 | 1.7 | ||
| MIKROMB | 0.235 | -2.08 | 283 | 23.2 | 1.0 | ||
| PESTEC | 0.11 | 0.0 | 281 | 2.5 | 0.4 | ||
| SENHENG | 0.185 | -2.63 | 277 | 54.7 | 2.2 | ||
| 3REN [NS] | 0.425 | +3.66 | 276 | 30.3 | 2.6 | ||
| MERSEC [NS] | 0.31 | -1.59 | 276 | 19.3 | 2.2 | ||
| ALSREIT | 0.47 | 0.0 | 272 | 30.3 | 0.1 | ||
| KPPROP | 0.315 | +1.61 | 270 | 190.1 | 0.9 | ||
| MAXIM | 0.365 | 0.0 | 268 | 8.8 | 1.5 | ||
| UZMA | 0.445 | -2.2 | 264 | 4.6 | 0.7 | ||
| BPURI | 0.295 | -1.67 | 263 | 59.1 | 0.2 | ||
| JAKS | 0.1 | +5.26 | 262 | 4.0 | 0.4 | ||
| T7GLOBAL | 0.285 | -3.39 | 262 | 5.5 | 0.6 | ||
| SALCON | 0.23 | 0.0 | 261 | 13.5 | 0.9 | ||
| POS | 0.335 | +3.08 | 261 | 0.0 | -0.5 | ||
| BEDI | 0.3 | -6.25 | 260 | 65.4 | 0.1 | ||
| STAR [NS] | 0.345 | +1.47 | 254 | 4.7 | 1.1 | ||
| EDELTEQ | 0.43 | +1.18 | 251 | 25.4 | 1.7 | ||
| LEFORM | 0.17 | +3.03 | 251 | 87.9 | 1.0 | ||
| JHM | 0.415 | 0.0 | 251 | 0.0 | 1.4 | ||
| CEB [NS] | 0.27 | 0.0 | 249 | 0.0 | 0.6 | ||
| FEYTECH | 0.295 | +1.72 | 248 | 16.9 | 1.9 | ||
| TUNEPRO [NS] | 0.33 | +1.54 | 248 | 8.6 | 0.7 | ||
| GLOMAC | 0.31 | 0.0 | 248 | 34.8 | 0.9 | ||
| PESONA | 0.355 | -2.74 | 246 | 7.1 | 1.2 | ||
| MGB | 0.415 | -1.19 | 245 | 4.8 | 1.6 | ||
| GENETEC | 0.31 | +3.33 | 245 | 0.0 | 0.8 | ||
| IWCITY | 0.265 | -1.85 | 244 | 0.0 | 0.1 | ||
| INTA | 0.395 | 0.0 | 242 | 6.3 | 2.0 | ||
| PARKSON | 0.21 | 0.0 | 241 | 0.0 | 0.5 | ||
| DUTALND [NS] | 0.285 | +3.64 | 241 | 26.0 | 1.7 | ||
| OPPSTAR | 0.375 | +2.74 | 240 | 0.0 | 1.2 | ||
| WAVEFRNT | 0.2 | +2.56 | 240 | 8.8 | 1.8 | ||
| NESTCON | 0.315 | +3.28 | 238 | 25.2 | 1.2 | ||
| JKGLAND | 0.105 | 0.0 | 238 | 6.4 | 1.6 | ||
| TECHBND | 0.31 | +1.64 | 235 | 12.6 | 2.0 | ||
| OXB | 0.33 | +3.13 | 234 | 23.5 | 1.5 | ||
| AWANTEC | 0.295 | 0.0 | 233 | 0.0 | 0.3 | ||
| HEXRTL [NS] | 0.47 | 0.0 | 233 | 129.7 | 1.0 | ||
| CNERGEN | 0.465 | +1.09 | 231 | 28.1 | 2.1 | ||
| YEWLEE | 0.4 | +1.27 | 229 | 188.5 | 1.7 | ||
| EXSIMHB | 0.245 | 0.0 | 227 | 8.6 | 1.3 | ||
| LAYHONG | 0.3 | -1.64 | 227 | 2.7 | 1.9 | ||
| JAG | 0.3 | 0.0 | 226 | 0.0 | 1.1 | ||
| HOMERIZ | 0.49 | +1.03 | 226 | 8.2 | 2.6 | ||
| ENPRO | 0.215 | -2.27 | 225 | 17.3 | 1.8 | ||
| PA | 0.15 | 0.0 | 225 | 7.6 | 2.7 | ||
| FOCUSP | 0.485 | -1.02 | 224 | 7.0 | 2.0 | ||
| METRO | 0.225 | 0.0 | 220 | 72.6 | 1.6 | ||
| SUNZEN [NS] | 0.265 | 0.0 | 216 | 43.0 | 0.8 | ||
| BWYS | 0.21 | 0.0 | 215 | 16.7 | 1.5 | ||
| SUNVIEW | 0.38 | 0.0 | 215 | 46.6 | 1.0 | ||
| HSSEB | 0.42 | +18.31 | 213 | 8.8 | 1.0 | ||
| VERDANT | 0.26 | +4.0 | 212 | 13.1 | 4.4 | ||
| AMFIRST [NS] | 0.31 | +1.64 | 212 | 7.9 | -0.1 | ||
| GTRONIC | 0.3 | 0.0 | 211 | 80.4 | 1.0 | ||
| ICENTS | 0.42 | 0.0 | 210 | 29.6 | 2.5 | ||
| M&A [NS] | 0.245 | 0.0 | 210 | 10.7 | 1.1 | ||
| SET | 0.205 | 0.0 | 205 | 17.3 | 2.2 | ||
| MALTON | 0.355 | 0.0 | 203 | 13.2 | 0.8 | ||
| LFECORP | 0.175 | 0.0 | 203 | 9.3 | 1.3 | ||
| LBALUM | 0.465 | 0.0 | 202 | 3.8 | 1.8 | ||
| PMCK | 0.185 | -5.13 | 201 | 21.4 | 1.9 | ||
| FPGROUP | 0.365 | -2.67 | 200 | 63.6 | 1.1 | ||
| GADANG | 0.25 | 0.0 | 200 | 11.1 | 1.7 |
Method
| Number of stocks in the sector | 465 |
| Parent Sector | N/A |
| Source | Custom |
| Related Index | N/A |
| Median PE | 13.1 |
| Median PEG | N/A |
| Median Altman Z | 1.0 |
| Median FCON | |
| Median Profit QoQ | 14.2% |
| Median Revenue QoQ | 1.1% |