Stocks that benefits from strong USD and weak ringgit in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MISC | 7.2 | -0.14 | 32133 | 14.2 | 0.9 | ||
TOPGLOV | 1.2 | +1.69 | 9860 | 7165.7 | 1.1 | ||
INARI | 2.51 | -2.33 | 9510 | 39.7 | 1.8 | ||
FRONTKN | 3.85 | +1.32 | 6136 | 47.8 | 1.6 | ||
KOSSAN | 2.22 | +0.45 | 5676 | 61.0 | 1.2 | ||
UNISEM | 2.67 | -3.96 | 4306 | 53.6 | 0.7 | ||
VS | 1.03 | -2.83 | 4054 | 17.8 | 1.7 | ||
PMBTECH | 1.7 | 0.0 | 3219 | 72.2 | 0.8 | ||
SUPERMX [NS] | 1.08 | +1.89 | 2937 | 0.0 | 0.5 | ||
SKPRES | 1.09 | +1.87 | 1703 | 15.4 | 2.7 | ||
MAGNI | 2.37 | -2.07 | 1028 | 7.1 | 2.6 | ||
JCY | 0.45 | 0.0 | 966 | 33.4 | 1.2 | ||
SIGN | 1.45 | -0.68 | 935 | 15.5 | 1.1 | ||
WELLCAL | 1.55 | 0.0 | 771 | 16.4 | 3.8 | ||
MIECO | 0.7 | 0.0 | 699 | 0.0 | 0.3 | ||
LIIHEN | 0.69 | -1.43 | 372 | 12.6 | 1.9 | ||
POHUAT [NS] | 1.31 | +1.55 | 364 | 12.4 | 2.4 | ||
IFCAMSC | 0.575 | +0.88 | 349 | 25.9 | 1.4 | ||
GTRONIC | 0.505 | 0.0 | 341 | 30.2 | 1.9 | ||
HOMERIZ | 0.615 | -0.81 | 284 | 8.0 | 1.7 | ||
SLP | 0.86 | 0.0 | 271 | 24.3 | 1.7 | ||
BONIA | 1.3 | 0.0 | 262 | 10.9 | 1.5 | ||
MIKROMB | 0.21 | -2.33 | 253 | 6.7 | 1.1 | ||
RKI | 1.25 | -0.79 | 244 | 19.5 | 2.2 | ||
HEXRTL | 0.475 | 0.0 | 234 | 0.0 | 0.9 | ||
EVERGRN | 0.275 | +1.85 | 232 | 0.0 | 1.4 | ||
OPENSYS | 0.34 | -1.45 | 151 | 11.7 | 2.1 | ||
FRONTKN-WB | 0.255 | -1.92 | 131 | 47.8 | 0.0 | ||
HEVEA | 0.235 | 0.0 | 131 | 0.0 | 1.9 | ||
HEXRTL-WA | 0.17 | 0.0 | 27 | 0.0 | 0.0 | ||
SKPRES-WB | 0.015 | +50.0 | 3 | 15.4 | 0.0 |
Method
Number of stocks in the sector | 29 |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 17.8 |
Median PEG | 0.6 |
Median Altman Z | 1.6 |
Median FCON | |
Median Profit QoQ | -3.2% |
Median Revenue QoQ | 4.7% |