200 Stocks that have the highest market shares after the Mid Caps in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Small Cap Index (FBMSCAP).
Related index: Fbmscap
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SAM | 4.1 | +11.41 | 2775 | 30.0 | 1.3 | ||
UWC | 2.43 | +6.11 | 2678 | 120.3 | 1.2 | ||
PMBTECH | 1.41 | +0.71 | 2669 | 43.7 | 0.8 | ||
MATRIX | 1.41 | +0.71 | 2645 | 11.4 | 1.9 | ||
KERJAYA | 2.05 | 0.0 | 2597 | 16.2 | 2.2 | ||
DXN | 0.51 | +2.0 | 2542 | 7.7 | 2.3 | ||
KGB | 3.47 | +2.06 | 2526 | 20.5 | 2.5 | ||
SUPERMX [NS] | 0.765 | -1.29 | 2496 | 0.0 | 0.5 | ||
BIPORT | 5.32 | +1.72 | 2447 | 15.9 | 1.2 | ||
LHI [NS] | 0.65 | +1.56 | 2373 | 5.5 | 1.8 | ||
WCEHB [NS] | 0.71 | +2.16 | 2343 | 0.0 | 0.0 | ||
SEM [NS] | 1.98 | -0.5 | 2318 | 55.7 | 1.8 | ||
CTOS | 1.0 | +2.56 | 2310 | 23.1 | 1.0 | ||
MRCB | 0.505 | +1.0 | 2256 | 35.4 | 0.5 | ||
HEXTECH | 1.09 | 0.0 | 2243 | 0.0 | 1.7 | ||
MBMR | 5.67 | +1.43 | 2215 | 6.7 | 1.5 | ||
KMLOONG | 2.24 | 0.0 | 2200 | 13.6 | 2.0 | ||
PADINI | 2.16 | +0.47 | 2131 | 14.9 | 2.9 | ||
DAYANG | 1.84 | +8.88 | 2130 | 6.8 | 1.1 | ||
AEON | 1.5 | 0.0 | 2106 | 16.4 | 0.7 | ||
FAREAST | 3.53 | 0.0 | 2093 | 11.0 | 1.7 | ||
PENTA | 2.92 | +7.75 | 2079 | 35.3 | 1.3 | ||
E&O | 0.825 | +2.48 | 2075 | 15.3 | 0.4 | ||
HUMEIND | 2.85 | +3.26 | 2067 | 8.9 | 1.6 | ||
RCECAP | 1.33 | +1.53 | 1974 | 16.7 | 0.2 | ||
BNASTRA | 1.81 | +0.56 | 1974 | 21.9 | 2.5 | ||
KSENG [NS] | 5.4 | +0.37 | 1949 | 13.6 | 2.3 | ||
SPTOTO [NS] | 1.42 | +0.71 | 1918 | 8.4 | 2.1 | ||
BAT [NS] | 6.67 | -1.91 | 1900 | 10.4 | 2.7 | ||
DLADY | 29.0 | +1.26 | 1856 | 19.2 | 2.2 | ||
CKI | 1.29 | 0 | 1848 | 21.3 | 0.0 | ||
CLMT [NS] | 0.63 | +0.8 | 1840 | 9.8 | 0.1 | ||
YTLREIT [NS] | 1.07 | -0.93 | 1823 | 10.6 | 0.2 | ||
TAANN | 4.07 | +0.25 | 1807 | 9.8 | 2.1 | ||
MAGNUM [NS] | 1.25 | -1.57 | 1796 | 13.1 | 0.7 | ||
BJCORP [NS] | 0.3 | 0.0 | 1788 | 6.2 | 0.6 | ||
PIE | 4.65 | +2.88 | 1785 | 33.6 | 2.9 | ||
KSL | 1.71 | +0.59 | 1773 | 3.8 | 2.1 | ||
D&O | 1.42 | +10.94 | 1760 | 44.6 | 1.1 | ||
MI | 1.92 | +3.23 | 1728 | 25.4 | 1.1 | ||
RADIUM | 0.495 | 0.0 | 1716 | 122.1 | 1.6 | ||
DRBHCOM | 0.885 | +2.91 | 1710 | 75.8 | -0.2 | ||
IDEAL | 3.4 | 0.0 | 1700 | 18.6 | 1.1 | ||
RANHILL | 1.29 | +0.78 | 1672 | 32.8 | 0.7 | ||
MMAG | 0.695 | +1.46 | 1605 | 0.0 | 0.2 | ||
SKPRES | 1.02 | +6.25 | 1593 | 14.1 | 2.7 | ||
MNRB [NS] | 2.06 | -0.48 | 1580 | 3.0 | 0.4 | ||
KEYFIELD | 1.92 | +7.87 | 1548 | 6.8 | 1.6 | ||
KOPI [NS] | 0.77 | +0.65 | 1540 | 33.9 | 0.0 | ||
AHEALTH [NS] | 2.13 | +0.47 | 1534 | 20.0 | 3.5 | ||
TSH | 1.1 | +0.92 | 1519 | 10.8 | 1.4 | ||
HSPLANT | 1.89 | +0.53 | 1512 | 6.8 | 1.8 | ||
UCHITEC | 3.2 | +2.24 | 1486 | 13.1 | 4.2 | ||
BJLAND [NS] | 0.29 | 0.0 | 1450 | 0.0 | 0.6 | ||
ATECH | 3.24 | +2.53 | 1404 | 23.0 | 2.1 | ||
HCK | 2.17 | -0.46 | 1354 | 62.2 | 0.6 | ||
TMK | 1.35 | +3.85 | 1350 | 12.1 | 0.0 | ||
LCTITAN | 0.58 | -0.85 | 1341 | 0.0 | 0.5 | ||
AUMAS | 0.725 | -2.03 | 1320 | 36.7 | 1.9 | ||
VELESTO | 0.16 | 0.0 | 1314 | 6.3 | 0.4 | ||
ALPHA [NS] | 0.27 | -1.82 | 1312 | 23.0 | 4.9 | ||
TALIWRK | 0.65 | +0.78 | 1309 | 17.9 | 0.6 | ||
SLVEST | 1.7 | 0.0 | 1281 | 32.7 | 1.3 | ||
KRETAM | 0.55 | 0.0 | 1279 | 7.3 | 1.5 | ||
BAUTO | 1.09 | +1.87 | 1277 | 5.7 | 3.6 | ||
HIBISCS | 1.56 | +3.31 | 1255 | 3.4 | 1.3 | ||
BMGREEN | 1.81 | 0.0 | 1244 | 25.6 | 1.8 | ||
DPHARMA | 1.26 | +4.13 | 1212 | 19.3 | 1.5 | ||
MPHBCAP [NS] | 1.69 | 0.0 | 1208 | 65.0 | 1.4 | ||
CMSB | 1.12 | +3.7 | 1203 | 9.4 | 1.3 |
Method
Number of stocks in the sector | 242 |
Parent Sector | N/A |
Source | Custom |
Related Index | Fbmscap |
Median PE | 14.9 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 29.6% |
Median Revenue QoQ | 14.3% |