Top Belanjawan 2019 stock picks by famous institutions and investors - MIDF, The Edge, UOB KayHian, Maybank, PublicInvest, Affin, TA Securities, AmInvest and Kenanga.
Compiled by iSaham.my
Stock | Top Picks By | iSaham Score |
---|---|---|
TENAGA | 8.6 | |
MAYBANK [NS] | 11.6 | |
PETDAG | 7.7 | |
PCHEM | 5.8 | |
SERBADK | 2.7 | |
MYEG | 13.2 | |
KPJ | 12.3 | |
CIMB [NS] | 11.3 | |
BIMB | 11.2 | |
KOSSAN | 8.6 | |
INARI | 6.9 | |
BAT [NS] | 6.7 | |
AEON | 5.5 | |
CMSB | 5.0 | |
RHBBANK [NS] | 14.7 | |
QL | 13.7 | |
GASMSIA | 13.0 | |
GAMUDA | 12.7 | |
AMBANK [NS] | 12.1 | |
CARLSBG [NS] | 12.1 | |
WPRTS | 11.6 | |
HEIM [NS] | 9.6 | |
VS | 9.2 | |
TOPGLOV | 9.1 | |
MAHSING | 8.3 | |
DIALOG | 8.1 | |
GENP | 8.1 | |
HARTA | 7.9 | |
TAKAFUL | 7.8 | |
DSONIC | 7.7 | |
HIBISCS | 7.3 | |
PPB | 6.8 | |
SUPERMX [NS] | 6.7 | |
MUHIBAH | 6.7 | |
MRCB | 6.2 | |
GBGAQRS | 5.4 | |
N2N | 4.8 |
To view full top picks, click here. To contribute to this page, please pm our fb page.