200 Stocks that have the highest market shares after the Small Caps in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
SORENTO | 0.42 | +1.2 | 361 | 14.8 | 0.0 | ||
KITACON | 0.72 | +1.41 | 360 | 8.9 | 2.7 | ||
MUDA | 1.18 | 0.0 | 359 | 0.0 | 1.0 | ||
L&G | 0.12 | +4.35 | 356 | 40.0 | 0.9 | ||
LFECORP | 0.32 | 0.0 | 354 | 15.2 | 1.7 | ||
KPS | 0.66 | -1.49 | 354 | 5.7 | 1.6 | ||
SENHENG | 0.235 | -2.08 | 352 | 15.6 | 1.9 | ||
ASIAFLE | 1.8 | -1.1 | 352 | 7.6 | 2.0 | ||
ULICORP | 1.62 | 0.0 | 351 | 10.7 | 2.6 | ||
NTPM | 0.31 | 0.0 | 348 | 0.0 | 0.9 | ||
OPTIMAX | 0.64 | -0.78 | 347 | 27.1 | 1.6 | ||
TITIJYA | 0.26 | -1.89 | 347 | 13.5 | 0.5 | ||
ATAIMS | 0.285 | 0.0 | 343 | 0.0 | 1.7 | ||
UNITRAD [NS] | 0.21 | 0.0 | 342 | 19.2 | 2.0 | ||
MBRIGHT | 0.135 | 0.0 | 341 | 29.0 | 0.3 | ||
BPPLAS | 1.21 | 0.0 | 340 | 10.2 | 3.0 | ||
JAKS | 0.13 | -3.7 | 338 | 105.5 | 0.0 | ||
MAG | 0.18 | 0.0 | 337 | 9.3 | 0.8 | ||
TTVHB | 0.7 | -2.1 | 335 | 30.7 | 1.9 | ||
TCHONG | 0.495 | 0.0 | 332 | 0.0 | 0.9 | ||
ECOMATE | 0.92 | -0.54 | 329 | 233.7 | 1.7 | ||
WMG [NS] | 0.38 | 0.0 | 329 | 14.1 | 0.3 | ||
ATRIUM [NS] | 1.24 | +0.81 | 329 | 11.0 | 0.2 | ||
FM | 0.59 | +0.85 | 329 | 10.6 | 1.4 | ||
CEB [NS] | 0.355 | -4.05 | 327 | 37.8 | 1.4 | ||
TNLOGIS | 0.71 | 0.0 | 326 | 5.5 | 0.5 | ||
SSTEEL [NS] | 0.54 | 0.0 | 322 | 0.0 | 0.9 | ||
YSPSAH | 2.27 | +0.44 | 321 | 11.2 | 2.2 | ||
HUBLINE | 0.075 | 0.0 | 321 | 0.0 | 0.5 | ||
MERSEC [NS] | 0.355 | 0.0 | 317 | 31.3 | 1.1 | ||
WENTEL | 0.275 | -1.79 | 316 | 27.5 | 2.3 | ||
GLOMAC | 0.395 | -1.25 | 316 | 11.8 | 0.8 | ||
MAYBULK [NS] | 0.315 | -3.08 | 315 | 6.7 | 1.7 | ||
ELSOFT | 0.45 | +7.14 | 312 | 86.5 | 1.9 | ||
PANSAR [NS] | 0.605 | +0.83 | 311 | 14.2 | 1.8 | ||
STAR | 0.41 | 0.0 | 302 | 19.7 | 0.8 | ||
EXSIMHB | 0.325 | 0.0 | 301 | 0.0 | -1.1 | ||
HIL | 0.9 | +1.69 | 300 | 6.8 | 2.4 | ||
ASTINO | 0.61 | 0.0 | 300 | 8.1 | 1.9 | ||
YOCB [NS] | 1.88 | 0.0 | 298 | 9.5 | 1.6 | ||
NSOP | 4.27 | +5.96 | 298 | 11.3 | 1.3 | ||
CHINWEL | 0.99 | -2.94 | 296 | 32.6 | 1.3 | ||
MESTRON | 0.295 | -1.67 | 295 | 34.0 | 2.1 | ||
BONIA | 1.46 | 0.0 | 294 | 8.7 | 1.5 | ||
TEXCYCL | 1.04 | 0.0 | 292 | 15.3 | 1.9 | ||
AWC | 0.865 | +0.58 | 292 | 14.8 | 1.7 | ||
YNHPROP | 0.54 | +0.93 | 285 | 0.0 | 0.1 | ||
SEAL | 0.68 | 0.0 | 285 | 0.0 | 1.0 | ||
PERSTIM | 2.2 | +2.8 | 284 | 0.0 | 1.2 | ||
KNM [NS] | 0.07 | 0.0 | 283 | 0.0 | -0.3 | ||
TONGHER | 1.8 | -1.64 | 282 | 145.8 | 2.4 | ||
EQ8MY25 | 1.0 | 0.0 | 279 | 0.0 | 0.6 | ||
KENERGY | 0.505 | -0.98 | 277 | 15.9 | 3.2 | ||
SLP | 0.875 | -2.78 | 276 | 24.7 | 1.7 | ||
LAYHONG | 0.365 | 0.0 | 276 | 2.8 | 1.7 | ||
FAJAR | 0.37 | +2.78 | 276 | 4.6 | 1.8 | ||
NESTCON | 0.385 | 0.0 | 275 | 53.5 | 1.4 | ||
SCICOM [NS] | 0.775 | 0.0 | 275 | 11.2 | 3.5 | ||
SALCON | 0.265 | -5.36 | 274 | 0.0 | 0.5 | ||
PWF | 0.865 | 0.0 | 274 | 5.8 | 2.0 | ||
NICE | 0.19 | 0.0 | 274 | 0.0 | 0.3 | ||
YENHER [NS] | 0.91 | 0.0 | 273 | 13.4 | 2.9 | ||
SSF | 0.34 | 0.0 | 272 | 47.0 | 2.7 | ||
JKGLAND | 0.12 | +4.35 | 272 | 6.1 | 1.4 | ||
MAXIM | 0.365 | +10.61 | 268 | 17.6 | 1.2 | ||
GDB | 0.285 | 0.0 | 267 | 21.9 | 2.0 | ||
SAMCHEM | 0.49 | 0.0 | 266 | 9.8 | 3.2 | ||
HOMERIZ | 0.575 | +0.88 | 266 | 7.8 | 1.7 | ||
N2N | 0.475 | -1.04 | 265 | 17.8 | 1.3 | ||
IRIS | 0.325 | +1.56 | 265 | 7.5 | 1.5 |
Method
Number of stocks in the sector | 651 |
Parent Sector | N/A |
Source | Custom |
Related Index | N/A |
Median PE | 15.4 |
Median PEG | N/A |
Median Altman Z | 0.8 |
Median FCON | |
Median Profit QoQ | N/A |
Median Revenue QoQ | 7.7% |