200 Stocks that have the highest market shares after the Mid Caps in Bursa Malaysia. Most of them make up the FTSE Bursa Malaysia Small Cap Index (FBMSCAP).
Related index: Fbmscap
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PMBTECH | 1.78 | +1.71 | 3351 | 76.2 | 0.8 | ||
TROP | 1.2 | -0.83 | 3006 | 0.0 | 0.2 | ||
CTOS | 1.3 | +3.17 | 3003 | 23.1 | 1.0 | ||
UWC | 2.71 | +0.74 | 2986 | 196.0 | 1.2 | ||
MATRIX | 2.3 | -0.43 | 2877 | 11.9 | 1.9 | ||
SOP | 3.17 | +0.63 | 2828 | 7.2 | 2.5 | ||
SAM | 4.11 | -1.44 | 2782 | 30.8 | 1.3 | ||
KERJAYA | 2.19 | +0.46 | 2775 | 19.6 | 2.2 | ||
BIPORT | 6.0 | 0.0 | 2760 | 16.9 | 1.2 | ||
D&O | 2.16 | -0.46 | 2677 | 43.5 | 1.1 | ||
WCEHB [NS] | 0.78 | -0.64 | 2573 | 0.0 | 0.0 | ||
RCECAP | 1.73 | +1.76 | 2564 | 21.1 | 0.2 | ||
KMLOONG | 2.61 | -2.25 | 2551 | 15.8 | 2.0 | ||
PENTA | 3.55 | +1.14 | 2528 | 35.2 | 1.3 | ||
DAYANG | 2.14 | -1.83 | 2477 | 6.4 | 1.1 | ||
MBMR | 6.33 | +0.64 | 2472 | 7.1 | 1.5 | ||
KGB | 3.49 | 0.0 | 2456 | 20.4 | 2.5 | ||
BAUTO | 2.08 | -0.95 | 2438 | 7.6 | 3.6 | ||
DXN | 0.48 | 0.0 | 2392 | 7.7 | 2.3 | ||
LHI [NS] | 0.655 | -0.76 | 2391 | 6.5 | 1.8 | ||
SEM [NS] | 2.0 | 0.0 | 2342 | 8.8 | 1.8 | ||
SUPERMX [NS] | 0.86 | 0.0 | 2325 | 0.0 | 0.5 | ||
HUMEIND [NS] | 3.17 | +0.63 | 2299 | 10.9 | 1.6 | ||
PADINI | 3.47 | 0.0 | 2279 | 15.5 | 2.9 | ||
MRCB | 0.51 | -0.97 | 2278 | 16.8 | 0.5 | ||
PIE | 5.8 | +0.87 | 2227 | 34.0 | 2.9 | ||
HEXTECH | 1.05 | 0.0 | 2161 | 0.0 | 1.7 | ||
BAT [NS] | 7.4 | -0.54 | 2109 | 11.6 | 2.7 | ||
FAREAST | 3.52 | 0.0 | 2087 | 11.0 | 1.7 | ||
KSENG [NS] | 5.71 | -0.35 | 2061 | 9.1 | 2.3 | ||
AEON | 1.46 | 0.0 | 2049 | 15.0 | 0.7 | ||
SPTOTO [NS] | 1.49 | 0.0 | 2012 | 10.0 | 2.1 | ||
YTLREIT [NS] | 1.18 | -0.84 | 2010 | 11.3 | 0.2 | ||
E&O | 0.945 | -0.53 | 1989 | 14.4 | 0.4 | ||
DLADY | 31.0 | +3.26 | 1984 | 22.4 | 2.2 | ||
IDEAL | 3.85 | 0.0 | 1925 | 21.4 | 1.1 | ||
TAANN | 4.32 | -0.69 | 1918 | 11.5 | 2.1 | ||
CLMT [NS] | 0.66 | 0.0 | 1900 | 9.9 | 0.1 | ||
DRBHCOM | 0.98 | -1.51 | 1894 | 19.8 | -0.2 | ||
AHEALTH | 2.57 | 0.0 | 1850 | 20.8 | 3.5 | ||
BJCORP [NS] | 0.31 | 0.0 | 1848 | 4.1 | 0.6 | ||
KSL | 1.77 | -0.56 | 1835 | 4.3 | 2.1 | ||
UCHITEC | 3.86 | 0.0 | 1787 | 13.4 | 4.2 | ||
LCTITAN | 0.765 | +2.68 | 1768 | 0.0 | 0.5 | ||
KEYFIELD | 2.18 | -0.46 | 1750 | 8.6 | 1.6 | ||
RANHILL | 1.33 | 0.0 | 1724 | 29.9 | 0.7 | ||
MAGNUM [NS] | 1.2 | -0.83 | 1724 | 12.6 | 0.7 | ||
BAHVEST | 0.935 | -0.53 | 1703 | 55.1 | 1.9 | ||
ALPHA [NS] | 0.345 | -1.43 | 1701 | 31.4 | 4.9 | ||
MNRB [NS] | 2.19 | -0.45 | 1679 | 3.3 | 0.4 | ||
MI | 1.86 | +2.2 | 1674 | 28.3 | 1.1 | ||
RADIUM | 0.475 | -1.04 | 1664 | 109.9 | 1.6 | ||
HSPLANT | 2.08 | -0.48 | 1664 | 9.5 | 1.8 | ||
BNASTRA | 1.51 | 0.0 | 1643 | 24.3 | 2.5 | ||
SKPRES | 1.05 | +2.94 | 1640 | 15.8 | 2.7 | ||
BJLAND [NS] | 0.325 | 0.0 | 1625 | 0.0 | 0.6 | ||
TSH | 1.15 | -1.71 | 1589 | 16.0 | 1.4 | ||
HIBISCS | 1.97 | +0.51 | 1585 | 4.1 | 1.3 | ||
SFPTECH | 0.655 | +1.55 | 1572 | 38.9 | 1.9 | ||
TALIWRK | 0.76 | -0.65 | 1531 | 29.4 | 0.6 | ||
VELESTO | 0.185 | -2.63 | 1519 | 8.6 | 0.4 | ||
WCT | 0.92 | -0.54 | 1435 | 0.0 | 0.4 | ||
CHGP | 2.14 | 0.0 | 1414 | 39.8 | 1.0 | ||
KRETAM | 0.6 | 0.0 | 1396 | 10.5 | 1.5 | ||
VSTECS | 3.77 | 0.0 | 1360 | 18.5 | 4.7 | ||
BMGREEN | 1.89 | +0.53 | 1299 | 38.2 | 1.8 | ||
CMSB | 1.19 | -1.65 | 1279 | 10.9 | 1.3 | ||
SSB8 | 0.545 | 0.0 | 1238 | 39.4 | 2.1 | ||
ATECH | 2.85 | +1.06 | 1235 | 24.0 | 2.1 | ||
HEXIND | 0.445 | +1.14 | 1222 | 137.3 | 2.0 |
Method
Number of stocks in the sector | 209 |
Parent Sector | N/A |
Source | Custom |
Related Index | Fbmscap |
Median PE | 14.9 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 29.6% |
Median Revenue QoQ | 14.3% |