Stocks related to transportation and logistics in Bursa Malaysia.
Subsectors: Logistics, Transportation Equipment, Transportation & Logistics Services
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
MISC | 7.36 | -0.41 | 32847 | 27.5 | 0.9 | ||
WPRTS | 4.41 | +0.23 | 15038 | 16.7 | 0.9 | ||
BIPORT | 5.23 | 0.0 | 2405 | 15.7 | 1.2 | ||
HEXTECH | 1.09 | 0.0 | 2243 | 0.0 | 1.7 | ||
MMAG | 0.665 | -1.48 | 1536 | 0.0 | 0.2 | ||
SYGROUP | 0.78 | 0.0 | 936 | 6.6 | 1.5 | ||
GDEX | 0.165 | -2.94 | 930 | 0.0 | 1.0 | ||
CHGP | 1.2 | +3.45 | 793 | 30.5 | 1.0 | ||
SURIA | 1.63 | -0.61 | 563 | 16.8 | 1.3 | ||
HARBOUR [NS] | 1.26 | 0.0 | 504 | 4.8 | 1.7 | ||
TASCO | 0.535 | +2.88 | 428 | 16.3 | 1.3 | ||
AVANGAAD | 0.28 | 0.0 | 371 | 2.4 | -0.1 | ||
SWIFT | 0.39 | +2.63 | 348 | 8.6 | 0.9 | ||
FM | 0.575 | +0.88 | 321 | 10.1 | 1.4 | ||
TNLOGIS | 0.69 | 0.0 | 317 | 38.7 | 0.5 | ||
MAYBULK [NS] | 0.305 | 0.0 | 305 | 74.3 | 1.7 | ||
POS | 0.3 | 0.0 | 234 | 0.0 | 0.4 | ||
AGX | 0.505 | +1.0 | 218 | 17.1 | 2.2 | ||
M&G | 0.255 | 0.0 | 199 | 4.2 | 0.5 | ||
HUBLINE | 0.045 | 0.0 | 193 | 87.3 | 0.5 | ||
BHIC | 0.29 | 0.0 | 163 | 21.5 | -2.7 | ||
TAS | 0.6 | +0.84 | 107 | 7.3 | 1.3 | ||
CJCEN [NS] | 0.175 | 0.0 | 103 | 0.0 | 1.2 | ||
GCAP | 0.28 | +1.82 | 91 | 0.0 | -0.0 | ||
STRAITS | 0.09 | 0.0 | 89 | 28.1 | 5.0 | ||
ARKA | 1.35 | 0.0 | 88 | 0.0 | 0.3 | ||
SEALINK | 0.175 | +2.94 | 87 | 4.6 | 0.4 | ||
KGW | 0.16 | +6.67 | 77 | 28.7 | 2.5 | ||
SEEHUP | 0.8 | 0.0 | 64 | 0.0 | 1.2 | ||
XINHWA | 0.175 | 0.0 | 44 | 0.0 | 0.0 | ||
ANCOMLB | 0.095 | -5.0 | 44 | 0.0 | 0.4 | ||
PRKCORP | 0.355 | +2.9 | 35 | 13.5 | -0.2 | ||
TRIMODE [NS] | 0.21 | 0.0 | 34 | 20.7 | 0.9 | ||
PDZ [NS] | 0.035 | 0.0 | 20 | 2.4 | 1.1 | ||
GDEX-WC | 0.025 | 0.0 | 17 | 0.0 | 0.0 |
Method
Number of stocks in the sector | 35 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | N/A |
Median PE | 16.5 |
Median PEG | N/A |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | -20.0% |
Median Revenue QoQ | -2.5% |