Stocks related to industrial products & services in Bursa Malaysia
Subsectors: Industrials Products, Building Materials, Auto Parts, Chemicals, Metals, Industrial Materials, Components & Equipment, Industrial Engineering, Packaging Materials, Diversified Industrials, Industrial Services, Wood & Wood Products
Related index: Ind-prod
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
PGF | 1.85 | 0.0 | 358 | 20.2 | 0.7 | ||
KPS | 0.65 | +4.0 | 349 | 4.8 | 1.6 | ||
QES | 0.46 | -3.16 | 348 | 20.1 | 2.2 | ||
CITAGLB | 0.78 | 0.0 | 331 | 22.2 | 0.8 | ||
KUB | 0.595 | 0.0 | 331 | 8.2 | 1.7 | ||
ULICORP | 1.51 | +0.67 | 327 | 9.4 | 2.6 | ||
PA | 0.215 | -2.27 | 323 | 8.0 | 2.9 | ||
MUDA | 1.05 | 0.0 | 320 | 0.0 | 1.0 | ||
ATAIMS | 0.265 | -3.64 | 319 | 0.0 | 1.7 | ||
WENTEL | 0.265 | -1.85 | 304 | 20.2 | 2.3 | ||
NE | 0.41 | -1.2 | 303 | 28.6 | 0.0 | ||
UNITRAD [NS] | 0.185 | -2.63 | 301 | 0.0 | 2.0 | ||
PANSAR [NS] | 0.585 | +0.86 | 301 | 11.8 | 1.8 | ||
BPPLAS | 1.06 | -0.93 | 298 | 13.8 | 3.0 | ||
YEWLEE | 0.525 | 0.0 | 286 | 1079.2 | 1.6 | ||
SLP | 0.9 | 0.0 | 284 | 20.2 | 1.7 | ||
SET | 0.28 | +1.82 | 280 | 18.0 | 0.0 | ||
CHB | 0.745 | -1.97 | 276 | 14.3 | 2.0 | ||
AWC | 0.795 | +0.63 | 270 | 10.4 | 1.7 | ||
SCGBHD-WA | 0.805 | -2.42 | 269 | 13.7 | 0.0 | ||
SCICOM [NS] | 0.755 | 0.0 | 268 | 12.2 | 3.5 | ||
CORAZA | 0.53 | -1.85 | 261 | 59.4 | 1.3 | ||
HIL | 0.78 | +2.63 | 260 | 6.4 | 2.4 | ||
CHINWEL | 0.87 | 0.0 | 260 | 62.5 | 1.3 | ||
ASTINO | 0.525 | -5.41 | 259 | 8.5 | 1.9 | ||
PERSTIM | 2.0 | 0.0 | 258 | 0.0 | 1.2 | ||
MESTRON | 0.25 | 0.0 | 250 | 32.7 | 2.1 | ||
PWRWELL [NS] | 0.425 | -1.16 | 246 | 13.7 | 2.2 | ||
TECHBND | 0.325 | 0.0 | 246 | 14.1 | 2.1 | ||
CEB [NS] | 0.265 | -7.02 | 244 | 0.0 | 1.4 | ||
LFECORP | 0.21 | 0.0 | 244 | 9.6 | 1.7 | ||
UNIMECH | 1.48 | 0.0 | 233 | 10.0 | 1.9 | ||
TONGHER | 1.49 | -3.87 | 233 | 132.2 | 2.4 | ||
TEXCYCL | 0.825 | -5.17 | 231 | 15.2 | 1.9 | ||
EG-WD | 0.48 | -2.04 | 224 | 12.2 | 0.0 | ||
JCBNEXT [NS] | 1.63 | 0.0 | 223 | 4.4 | 1.3 | ||
SAMCHEM | 0.405 | +2.53 | 220 | 12.2 | 3.2 | ||
COLFORM | 0.36 | 0.0 | 216 | 12.2 | 0.0 | ||
LEFORM | 0.145 | 0.0 | 214 | 88.4 | 0.9 | ||
MCEHLDG | 1.54 | -0.65 | 209 | 10.0 | 1.6 | ||
LBALUM | 0.48 | +1.05 | 208 | 5.4 | 2.0 | ||
AIZO | 0.105 | 0.0 | 203 | 0.0 | 0.6 | ||
WTK | 0.42 | 0.0 | 202 | 0.0 | 1.0 | ||
EPB | 0.535 | +4.9 | 199 | 20.3 | 0.0 | ||
EITA | 0.66 | -1.49 | 199 | 17.7 | 1.7 | ||
MASTER | 3.68 | 0.0 | 198 | 10.9 | 2.5 | ||
ANALABS [NS] | 1.65 | -1.2 | 198 | 6.1 | 0.3 | ||
JSB | 0.445 | -1.11 | 198 | 0.0 | -0.5 | ||
MTAG | 0.29 | -1.69 | 195 | 13.9 | 2.5 | ||
VERSATL | 0.695 | +1.46 | 194 | 30.2 | 1.7 | ||
EFRAME | 0.525 | +1.94 | 193 | 21.6 | 2.3 | ||
PPHB | 0.725 | -2.03 | 193 | 4.7 | 1.4 | ||
DANCO | 0.43 | -1.15 | 190 | 8.2 | 2.3 | ||
EVERGRN | 0.22 | 0.0 | 186 | 98.7 | 1.4 | ||
BWYS | 0.18 | 0.0 | 184 | 24.3 | 0.0 | ||
LUSTER | 0.06 | +9.09 | 181 | 29.9 | 0.8 | ||
BETA | 0.4 | +1.27 | 180 | 7.3 | 3.1 | ||
COMFORT | 0.31 | -3.13 | 180 | 0.0 | 1.8 | ||
WTHORSE | 0.745 | 0.0 | 178 | 0.0 | 1.8 | ||
RGTBHD | 0.5 | 0.0 | 176 | 55.1 | 0.8 | ||
HEXZA [NS] | 0.88 | +2.33 | 176 | 27.4 | 0.4 | ||
CREST | 0.2 | -2.44 | 173 | 16.1 | 0.0 | ||
JAG | 0.23 | 0.0 | 173 | 26.5 | 1.2 | ||
DESTINI | 0.34 | -1.45 | 169 | 0.0 | -3.6 | ||
SUNLOGY | 0.24 | 0.0 | 168 | 11.7 | 0.0 | ||
HPPHB | 0.425 | 0.0 | 165 | 71.9 | 1.7 | ||
METROD [NS] | 1.35 | +1.5 | 162 | 7.3 | 3.0 | ||
MASTEEL | 0.235 | -4.08 | 162 | 9.5 | 1.4 | ||
SUCCESS | 0.615 | +1.65 | 155 | 9.0 | 1.5 | ||
GFM | 0.205 | -2.38 | 155 | 6.5 | 1.1 |
Method
Number of stocks in the sector | 343 |
Parent Sector | N/A |
Source | Bursa (Main) |
Related Index | Ind-prod |
Median PE | 14.2 |
Median PEG | N/A |
Median Altman Z | 1.3 |
Median FCON | |
Median Profit QoQ | 17.4% |
Median Revenue QoQ | 1.4% |