Stocks related to industrial materials, components and equipment such as machine tools, castings and molding equipment, presses, compressors, elevators and escalators in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
NATGATE | 1.58 | 0.0 | 3597 | 22.5 | 1.6 | ||
VS | 0.795 | +0.63 | 3138 | 13.8 | 1.7 | ||
SAM | 3.68 | +0.55 | 2491 | 26.9 | 1.3 | ||
BNASTRA | 1.8 | -1.1 | 1963 | 21.7 | 2.5 | ||
PIE | 4.52 | -1.53 | 1735 | 32.7 | 2.9 | ||
SKPRES | 0.96 | +2.13 | 1500 | 13.3 | 2.7 | ||
UCHITEC | 3.13 | 0.0 | 1454 | 12.8 | 4.2 | ||
ATECH | 3.16 | -1.25 | 1369 | 22.4 | 2.1 | ||
SCGBHD | 1.18 | 0.0 | 1095 | 15.1 | 22.3 | ||
HEXIND | 0.39 | -1.27 | 1071 | 38.5 | 2.0 | ||
MTEC | 1.04 | 0.0 | 1060 | 39.2 | 2.3 | ||
EG | 1.01 | -1.94 | 944 | 12.1 | 1.0 | ||
WELLCAL | 1.47 | 0.0 | 731 | 15.7 | 3.8 | ||
GESHEN | 1.7 | +1.8 | 686 | 58.0 | 1.1 | ||
DUFU | 1.24 | 0.0 | 677 | 27.0 | 1.3 | ||
CBIP | 1.06 | 0.0 | 570 | 0.0 | 1.9 | ||
KOBAY | 1.22 | -2.4 | 397 | 19.9 | 1.3 | ||
ATAIMS | 0.265 | 0.0 | 319 | 0.0 | 1.7 | ||
ULICORP | 1.46 | 0.0 | 316 | 9.0 | 2.6 | ||
QES | 0.395 | -2.47 | 299 | 17.3 | 2.2 | ||
SCGBHD-WA | 0.89 | -0.56 | 298 | 15.1 | 0.0 | ||
CHINWEL | 0.9 | 0.0 | 269 | 64.6 | 1.3 | ||
SET | 0.245 | -3.92 | 245 | 15.7 | 0.0 | ||
YEWLEE | 0.45 | 0.0 | 245 | 924.5 | 1.6 | ||
PWRWELL [NS] | 0.415 | 0.0 | 241 | 13.4 | 2.2 | ||
UNIMECH | 1.4 | +2.19 | 221 | 9.5 | 1.9 | ||
COMFORT | 0.325 | 0.0 | 189 | 0.0 | 1.8 | ||
DANCO | 0.425 | 0.0 | 188 | 8.1 | 2.3 | ||
EITA | 0.62 | -2.36 | 187 | 16.6 | 1.7 | ||
EPB | 0.485 | 0.0 | 180 | 18.4 | 0.0 | ||
LUSTER | 0.055 | 0.0 | 166 | 27.4 | 0.8 | ||
KSSC | 0.83 | 0.0 | 153 | 19.7 | 1.3 | ||
SUCCESS | 0.6 | 0.0 | 151 | 8.8 | 1.5 | ||
FPGROUP | 0.265 | +6.0 | 145 | 21.4 | 1.7 | ||
EG-WD | 0.285 | -3.39 | 133 | 12.1 | 0.0 | ||
JASKITA [NS] | 0.285 | -1.72 | 128 | 3.1 | 1.5 | ||
HHRG | 0.13 | +4.0 | 127 | 11.7 | 1.1 | ||
GLOTEC | 0.465 | 0.0 | 125 | 16.8 | 0.7 | ||
SCOPE | 0.1 | +5.26 | 115 | 0.0 | 1.0 | ||
MBL | 0.4 | 0.0 | 99 | 2.7 | 1.9 | ||
YBS | 0.325 | -2.99 | 96 | 0.0 | 0.6 | ||
GUH | 0.32 | -1.54 | 90 | 0.0 | 0.9 | ||
UMS | 1.95 | 0.0 | 78 | 12.8 | 2.3 | ||
ESCERAM | 0.11 | -4.35 | 77 | 0.0 | 2.2 | ||
UMSNGB | 0.94 | 0.0 | 75 | 14.5 | 2.3 | ||
FITTERS | 0.03 | +20.0 | 74 | 0.0 | 1.1 | ||
HPMT | 0.225 | +2.27 | 73 | 19.0 | 2.0 | ||
CEKD | 0.335 | -1.47 | 65 | 9.0 | 2.1 | ||
YEWLEE-WA | 0.215 | -2.27 | 56 | 924.5 | 0.0 | ||
HLT | 0.065 | 0.0 | 54 | 0.0 | -0.4 | ||
WAJA | 0.045 | -10.0 | 50 | 215.5 | -2.0 | ||
TURBO [NS] | 0.45 | 0.0 | 48 | 54.5 | 1.6 | ||
WONG | 0.18 | 0.0 | 45 | 0.0 | 0.5 | ||
HWGB | 0.22 | -2.22 | 45 | 0.0 | 2.5 | ||
FIBON [NS] | 0.38 | +1.33 | 36 | 9.7 | 2.6 | ||
PNEPCB | 0.05 | 0.0 | 28 | 0.0 | 0.3 | ||
OASIS [NS] | 0.185 | -7.5 | 27 | 10.1 | -0.6 | ||
SCABLE | 0.065 | -7.14 | 25 | 0.0 | -2.4 | ||
FAST | 0.05 | 0.0 | 21 | 0.0 | 2.9 | ||
SANICHI [NS] | 0.12 | 0.0 | 19 | 0.0 | 0.2 | ||
CNASIA [NS] | 0.07 | +7.69 | 18 | 0.0 | -0.9 | ||
ERDASAN | 0.07 | 0.0 | 16 | 0.0 | -1.2 | ||
AEM [NS] | 0.055 | +10.0 | 11 | 0.0 | 0.5 | ||
GUH-WA | 0.065 | -7.14 | 9 | 0.0 | 0.0 | ||
KSSC-WA | 0.25 | 0.0 | 8 | 19.7 | 0.0 | ||
MBL-WB | 0.055 | 0.0 | 6 | 2.7 | 0.0 | ||
FITTERS-WC | 0.005 | 0.0 | 5 | 0.0 | 0.0 | ||
WONG-WA | 0.035 | 0.0 | 4 | 0.0 | 0.0 | ||
FAST-WB | 0.02 | 0.0 | 2 | 0.0 | 0.0 | ||
HHRG-WA | 0.03 | 0.0 | 2 | 11.7 | 0.0 |
Method
Number of stocks in the sector | 74 |
Parent Sector | Industrial Products & Services |
Source | Bursa (Secondary) |
Related Index | N/A |
Median PE | 16.7 |
Median PEG | N/A |
Median Altman Z | 1.6 |
Median FCON | |
Median Profit QoQ | 20.5% |
Median Revenue QoQ | 1.4% |