Stocks related to trading and services in Bursa Malaysia.
Stock | Last Price | Price Change % | Market Cap (M) | Trailing PE | Altman-Z | FCON | iSaham Score |
---|---|---|---|---|---|---|---|
ENGTEX | 0.565 | -3.42 | 448 | 31.3 | 1.7 | ||
PENERGY | 1.33 | +3.1 | 426 | 5.1 | 1.7 | ||
EATECH | 0.295 | 0.0 | 391 | 3.0 | -0.1 | ||
KUB | 0.7 | -1.41 | 390 | 10.9 | 1.7 | ||
UZMA | 0.835 | +0.6 | 363 | 7.4 | 0.8 | ||
KGB-WB | 2.03 | -2.4 | 361 | 20.4 | 0.0 | ||
KPS | 0.67 | 0.0 | 359 | 5.8 | 1.6 | ||
LFECORP | 0.32 | 0.0 | 354 | 15.4 | 1.7 | ||
MBRIGHT | 0.135 | 0.0 | 341 | 29.0 | 0.3 | ||
TNLOGIS | 0.71 | -0.7 | 326 | 5.5 | 0.5 | ||
FM | 0.585 | 0.0 | 326 | 10.6 | 1.4 | ||
MAYBULK [NS] | 0.325 | 0.0 | 325 | 7.9 | 1.7 | ||
HUBLINE | 0.075 | +7.14 | 321 | 0.0 | 0.5 | ||
PANSAR [NS] | 0.6 | -0.83 | 309 | 14.1 | 1.8 | ||
STAR | 0.41 | 0.0 | 302 | 19.7 | 0.8 | ||
TEXCYCL | 1.04 | -0.95 | 292 | 16.4 | 1.9 | ||
AWC | 0.86 | +1.18 | 290 | 14.7 | 1.7 | ||
SALCON | 0.28 | -1.75 | 289 | 0.0 | 0.5 | ||
SCICOM [NS] | 0.775 | +0.65 | 275 | 11.2 | 3.5 | ||
N2N | 0.48 | +1.05 | 267 | 18.0 | 1.3 | ||
SAMCHEM | 0.49 | +1.03 | 266 | 9.8 | 3.2 | ||
AGX | 0.59 | -4.07 | 255 | 35.7 | 2.2 | ||
BESHOM [NS] | 0.84 | +1.2 | 252 | 24.2 | 1.7 | ||
AWANTEC | 0.31 | -1.59 | 244 | 97.2 | 0.6 | ||
ASB | 0.095 | +5.56 | 240 | 0.0 | 0.4 | ||
UNIMECH | 1.5 | +7.91 | 237 | 9.3 | 1.9 | ||
PLYTEC | 0.375 | +5.63 | 227 | 23.8 | 3.2 | ||
ANALABS [NS] | 1.89 | 0.0 | 226 | 7.7 | 0.3 | ||
EITA | 0.725 | +2.11 | 218 | 11.6 | 1.7 | ||
POS | 0.27 | -3.57 | 211 | 0.0 | 0.4 | ||
MEDIAC | 0.125 | 0.0 | 210 | 0.0 | 3.9 | ||
MUIIND [NS] | 0.065 | 0.0 | 209 | 0.0 | -0.1 | ||
PARKSON | 0.175 | -2.78 | 201 | 0.0 | 0.3 | ||
GKENT | 0.34 | -4.23 | 191 | 0.0 | 1.5 | ||
CARIMIN | 0.82 | -2.38 | 191 | 4.1 | 2.2 | ||
JSB | 0.42 | 0.0 | 186 | 0.0 | -0.5 | ||
EFFICEN | 0.19 | -2.56 | 176 | 63.9 | 0.8 | ||
OWG | 0.375 | +2.74 | 172 | 35.9 | 0.7 | ||
DESTINI | 0.34 | -1.45 | 169 | 0.0 | -3.6 | ||
ICONIC | 0.1 | 0.0 | 168 | 0.0 | -1.5 | ||
SYSTECH | 0.26 | 0.0 | 167 | 0.0 | 0.0 | ||
WIDAD | 0.05 | 0.0 | 154 | 0.0 | 0.7 | ||
MARCO [NS] | 0.145 | 0.0 | 152 | 11.6 | 2.1 | ||
GCAP | 0.465 | +2.2 | 152 | 0.0 | -0.0 | ||
EPICON | 0.255 | 0.0 | 151 | 11.3 | 3.2 | ||
FRONTKN-WB | 0.285 | -1.72 | 146 | 49.5 | 0.0 | ||
CJCEN [NS] | 0.24 | -2.04 | 142 | 46.7 | 1.2 | ||
KTC | 0.2 | 0.0 | 136 | 8.3 | 2.9 | ||
AYS | 0.32 | 0.0 | 133 | 37.5 | 2.0 | ||
YINSON-WA [NS] | 0.36 | 0.0 | 129 | 9.1 | 0.0 | ||
SCOPE | 0.11 | 0.0 | 126 | 0.0 | 1.0 | ||
EDUSPEC | 0.095 | -5.0 | 121 | 0.0 | 0.5 | ||
BORNOIL | 0.01 | 0.0 | 119 | 3.6 | -0.2 | ||
FSBM | 0.23 | 0.0 | 117 | 49.5 | 1.8 | ||
PESTECH | 0.115 | -4.17 | 114 | 0.0 | -0.2 | ||
OVERSEA [NS] | 0.05 | 0.0 | 113 | 24.7 | 0.8 | ||
NHB [NS] | 0.575 | +7.48 | 111 | 0.0 | -0.7 | ||
BINTAI | 0.09 | 0.0 | 109 | 9.7 | -0.0 | ||
PHB [NS] | 0.01 | 0.0 | 108 | 0.0 | 1.1 | ||
EDARAN | 1.79 | -2.19 | 107 | 34.4 | 1.5 | ||
OCNCASH | 0.405 | +1.25 | 105 | 57.9 | 1.6 | ||
TEXCHEM | 0.825 | -0.6 | 104 | 0.0 | 1.3 | ||
ARKA | 1.6 | 0.0 | 104 | 0.0 | 0.3 | ||
STRAITS | 0.1 | -4.76 | 99 | 23.0 | 5.0 | ||
FITTERS | 0.04 | +14.29 | 99 | 0.0 | 1.1 | ||
BIOHLDG | 0.07 | 0.0 | 98 | 0.0 | 0.0 | ||
SOLID | 0.185 | +2.78 | 96 | 2.6 | 2.3 | ||
MYTECH [NS] | 0.42 | 0.0 | 93 | 30.6 | 1.8 | ||
WARISAN | 1.33 | -0.75 | 89 | 0.0 | 0.8 | ||
DFX [NS] | 0.12 | -4.0 | 89 | 13.4 | 4.4 |
Method
Number of stocks in the sector | N/A |
Parent Sector | N/A |
Source | N/A |
Related Index | N/A |
Median PE | 12.4 |
Median PEG | 0.9 |
Median Altman Z | 0.9 |
Median FCON | |
Median Profit QoQ | -0.7% |
Median Revenue QoQ | -0.6% |